KERH Group is the Publisher Representative for recruitment and classified advertising in Journal of Breast Imaging.

2023 Recruitment Classified Rates

JBI, the official journal of the Society of Breast Imaging, is a peer-reviewed publication that aims to provide high-quality, evidence-based content for the global breast imaging medical community. This journal seeks to advance the field of breast imaging, with particular focus on improving patient care and outcomes. JBI will publish original research, as well as reviews of important scientific, educational, and clinical topics. Visit this site now
Print: Recruitment & Classified Rates (Includes a 30-Day Premium Posting)
Size | 1x Rate | Size | 1x Rate |
Full Page, 4C | $3,530 | 1/2 Page, 4C | $3,155 |
Full Page, B&W | $2,280 | 1/4 Page, B&W | $1,315 |
1/2 Page, B&W | $1,905 | 1/4 Page, 4C | $2,565 |
Postings & Career Center Options
Single Job Postings | 30 Day | 60 Day | 90 Day |
Basic | $430 | $695 | $910 |
Enhanced Posting – Top of Search | $475 | $760 | $1,000 |
Premium Posting (MAXIMISE YOUR REACH) Top of Search & Highlighted | $530 | $895 | $1,170 |
Digital Options
Standard Banners | Size (Pixels, Width x Height) | Gross CPM* |
Leaderboard | 728 x 90 | USD $95 |
Skyscraper | 160 x 600 | USD $95 |
MPU | 300 x 250 | USD $95 |
Mobile Leaderboard | 320 x 50 | USD $95 |
Premium Banners | ||
Super Leaderboard | 970 x 90 | USD $105 |
Half Page Unit | 300 x 600 | USD $105 |
Homepage MPU | 300 x 250 | USD $105 |
Mobile Leaderboard | 320 x 50 | USD $105 |
Interstitial Banners | ||
MPU | 300 x 250 | USD $190 |
Keyword Targeted Banners | ||
Leaderboard | 728 x 90 | USD $115 |
MPU | 300 x 250 | USD $115 |
New issue alert advertising | ||
Leaderboard | 728 x 90 | Price on application |
MPU | 300 x 250 | Price on application |
PDF Cover Advertising | ||
Leaderboard OR Superleaderboard OR Billboard | 728 x 90 OR 970 x 90 OR 970 x 250 | USD $150 |
Billboard | 970 x 250 | USD $150 |
2023 Issues & Deadlines
Vol/Issue | Cover Month | Ad Artwork Due | Mailout Date |
5/1 | February | November 28, 2022 | January 11, 2023 |
5/2 | April | February 2, 2023 | March 9, 2023 |
5/3 | June | April 3, 2023 | May 10, 2023 |
5/4 | August | June 2, 2023 | July 11, 2023 |
5/5 | October | August 3, 2023 | September 12, 2023 |
5/6 | December | October 3, 2023 | November 8, 2023 |
Sizes & Specifications
Size | Width | Height | Size | Width | Height |
Full Page | 7″ | 9.35″ | Third Page | 4.6″ | 4.5″ |
Half Horizontal | 7″ | 4.5″ | Quarter Page | 3.4″ | 4.5″ |
Half Vertical | 3.4″ | 9.35″ | Sixth Vertical | 2.2″ | 4.5″ |
1 col width = 2.22″ | 2 col width = 3.4″ | 3 col width = 4.6″ | 4 col width = 7″ |
PRINT ADVERTISING SPECIFICATIONS:
Files should be supplied in a high resolution PDF file format. Fonts and images must be embedded. Color images in CMYK mode only (no RGB), 300 dpi resolution, saved as PDF, Tiff or EPS.
KERH Group makes every attempt to detect all errors in supplied files, KERH Group shall assume no responsibility for advertiser supplied files that are incomplete or files that do not meet the specifications.
*Advertising services are rates are subject to change; please contact your representative for more information.
View related publications here: