KERH Group is the Publisher Representative for recruitment and classified advertising in the International Journal of Epidemiology.

2023 Recruitment and Classified Rates

The International Journal of Epidemiology is an essential requirement for anyone who needs to keep up to date with epidemiological advances and new developments throughout the world. It encourages communication among those engaged in the research, teaching, and application of epidemiology of both communicable and non-communicable disease, including research into health services and medical care. Visit this site now
Print: Recruitment & Classified Rates (Includes a 30-Day Premium Posting)
Size | 1x Rate | Size | 1x Rate |
Full Page, 4C | $3,455 | 1/2 Page, 4C | $2,940 |
Full Page, B&W | $2,280 | 1/4 Page, B&W | $1,325 |
1/2 Page, B&W | $1,925 | 1/4 Page, 4C | $1,940 |
Postings & Career Center Options
Single Job Postings | 30 Day | 60 Day | 90 Day |
Basic | $430 | $695 | $910 |
Enhanced Posting – Top of Search | $475 | $760 | $1,000 |
Premium Posting (MAXIMISE YOUR REACH) Top of Search & Highlighted | $530 | $895 | $1,170 |
Digital Options
Standard Banners | Size (Pixels, Width x Height) | Gross CPM* |
Leaderboard | 728 x 90 | USD $95 |
Skyscraper | 160 x 600 | USD $95 |
MPU | 300 x 250 | USD $95 |
Mobile Leaderboard | 320 x 50 | USD $95 |
Premium Banners | ||
Super Leaderboard | 970 x 90 | USD $105 |
Half Page Unit | 300 x 600 | USD $105 |
Homepage MPU | 300 x 250 | USD $105 |
Mobile Leaderboard | 320 x 50 | USD $105 |
Interstitial Banners | ||
MPU | 300 x 250 | USD $190 |
Keyword Targeted Banners | ||
Leaderboard | 728 x 90 | USD $115 |
MPU | 300 x 250 | USD $115 |
New issue alert advertising | ||
Leaderboard | 728 x 90 | Price on application |
MPU | 300 x 250 | Price on application |
PDF Cover Advertising | ||
Leaderboard OR Superleaderboard OR Billboard | 728 x 90 OR 970 x 90 OR 970 x 250 | USD $150 |
Billboard | 970 x 250 | USD $150 |
2023 Issues & Deadlines
Vol/Issue | Ad Artwork Due | Mailout Date |
52/1 | January 13, 2023 | February 17, 2023 |
52/2 | March 10, 2023 | April 19, 2023 |
52/3 | May 12, 2023 | June 20, 2023 |
52/4 | July 14, 2023 | August 18, 2023 |
52/5 | September 11, 2023 | October 17, 2023 |
52/6 | November 9, 2023 | December 18, 2023 |
Sizes & Specifications
Size | Width | Height | Size | Width | Height |
Full Page | 7″ | 9.35″ | Third Page | 4.6″ | 4.5″ |
Half Horizontal | 7″ | 4.5″ | Quarter Page | 3.4″ | 4.5″ |
Half Vertical | 3.4″ | 9.35″ | Sixth Vertical | 2.2″ | 4.5″ |
1 col width = 2.22″ | 2 col width = 3.4″ | 3 col width = 4.6″ | 4 col width = 7″ |
PRINT ADVERTISING SPECIFICATIONS:
Files should be supplied in a high resolution PDF file format. Fonts and images must be embedded. Color images in CMYK mode only (no RGB), 300 dpi resolution, saved as PDF, Tiff or EPS.
KERH Group makes every attempt to detect all errors in supplied files, KERH Group shall assume no responsibility for advertiser supplied files that are incomplete or files that do not meet the specifications.
*Advertising services are rates are subject to change; please contact your representative for more information.
View related publications here: