KERH Group is the Publisher Representative for recruitment and classified advertising in the European Heart Journal.

2023 Recruitment and Classified Rates

European Heart Journal is a world-leading general cardiology title, and an official journal of the European Society of Cardiology (ESC). The journal aims to publish the highest quality, clinical and scientific peer-reviewed material, on all aspects of cardiovascular medicine. European Heart Journal offers access to a global audience of practicing cardiologists, and our advertising channels provide the flexibility to tailor campaigns to your specific requirements, including geo-targeting to any country/region in the world. European Heart Journal is one of the twelve journals in our ESC Journal Family, allowing you to select a single title, or to leverage our cardiology audiences across the most relevant publications to maximize the reach of your campaign. Visit this site now
Print: Recruitment & Classified Rates (Includes a 30-Day Premium Posting)
Size | 1x Rate | Size | 1x Rate |
Full Page, 4C | $4,660 | 1/2 Page, 4C | $2,950 |
Full Page, B&W | $2,775 | 1/4 Page, B&W | $1,275 |
1/2 Page, B&W | $1,830 | 1/4 Page, 4C | $1,955 |
Postings & Career Center Options
Single Job Postings | 30 Day | 60 Day | 90 Day |
Basic | $430 | $695 | $910 |
Enhanced Posting – Top of Search | $475 | $760 | $1,000 |
Premium Posting (MAXIMISE YOUR REACH) Top of Search & Highlighted | $530 | $895 | $1,170 |
Digital Options
Standard Banners | Size (Pixels, Width x Height) | Gross CPM* |
Leaderboard | 728 x 90 | USD $95 |
Skyscraper | 160 x 600 | USD $95 |
MPU | 300 x 250 | USD $95 |
Mobile Leaderboard | 320 x 50 | USD $95 |
Premium Banners | ||
Super Leaderboard | 970 x 90 | USD $105 |
Half Page Unit | 300 x 600 | USD $105 |
Homepage MPU | 300 x 250 | USD $105 |
Mobile Leaderboard | 320 x 50 | USD $105 |
Interstitial Banners | ||
MPU | 300 x 250 | USD $190 |
Keyword Targeted Banners | ||
Leaderboard | 728 x 90 | USD $115 |
MPU | 300 x 250 | USD $115 |
New issue alert advertising | ||
Leaderboard | 728 x 90 | Price on application |
MPU | 300 x 250 | Price on application |
PDF Cover Advertising | ||
Leaderboard OR Superleaderboard OR Billboard | 728 x 90 OR 970 x 90 OR 970 x 250 | USD $150 |
Billboard | 970 x 250 | USD $150 |
2023 Issues & Deadlines
Vol/Issue | Cover Month | Ad Artwork Due | Mailout Date |
44/1 | Jan I | December 8, 2022 | January 11, 2023 |
44/2 | Jan II | December 13, 2022 | January 17, 2023 |
44/3 | Jan III | December 29, 2022 | January 24, 2023 |
44/4 | Jan IV | January 5, 2023 | January 31, 2023 |
44/5 | Feb I | January 16, 2023 | February 8, 2023 |
44/6 | Feb II | January 23, 2023 | February 14, 2023 |
44/7 | Feb III | January 30, 2023 | February 22, 2023 |
44/8 | Feb IV | February 3, 2023 | February 28, 2023 |
44/9 | Mar I | February 14, 2023 | March 9, 2023 |
44/10 | Mar II | February 20, 2023 | March 15, 2023 |
44/11 | Mar III | February 24, 2023 | March 21, 2023 |
44/12 | Mar IV | March 6, 2023 | March 29, 2023 |
44/13 | Apr I | March 17, 2023 | April 12, 2023 |
44/14 | Apr II | March 23, 2023 | April 19, 2023 |
44/15 | Apr III | March 28, 2023 | April 24, 2023 |
44/16 | Apr IV | April 5, 2023 | April 28, 2023 |
44/17 | May I | April 14, 2023 | May 9, 2023 |
44/18 | May II | April 20, 2023 | May 15, 2023 |
44/19 | May III | April 28, 2023 | May 22, 2023 |
44/20 | May IV | May 5, 2023 | May 30, 2023 |
44/21 | Jun I | May 16, 2023 | June 8, 2023 |
44/22 | Jun II | May 22, 2023 | June 15, 2023 |
44/23 | Jun III | May 26, 2023 | June 22, 2023 |
44/24 | Jun IV | June 2, 2023 | June 28, 2023 |
44/25 | Jul I | June 16, 2023 | July 12, 2023 |
44/26 | Jul II | June 20, 2023 | July 14, 2023 |
44/27 | Jul III | June 29, 2023 | July 21, 2023 |
44/28 | Jul IV | July 6, 2023 | July 28, 2023 |
44/29 | Aug I | July 17, 2023 | August 8, 2023 |
44/30 | Aug II | July 21, 2023 | August 14, 2023 |
44/31 | Aug III | July 28, 2023 | August 22, 2023 |
44/32 | Aug IV | August 3, 2023 | August 29, 2023 |
44/33 | Sep I | August 15, 2023 | September 12, 2023 |
44/34 | Sep II | August 17, 2023 | September 14, 2023 |
44/35 | Sep III | August 29, 2023 | September 22, 2023 |
44/36 | Sep IV | September 5, 2023 | September 28, 2023 |
44/37 | Oct I | September 15, 2023 | October 10, 2023 |
44/38 | Oct II | September 21, 2023 | October 16, 2023 |
44/39 | Oct III | September 29, 2023 | October 25, 2023 |
44/40 | Oct IV | October 6, 2023 | November 2, 2023 |
44/41 | Nov I | October 13, 2023 | November 9, 2023 |
44/42 | Nov II | October 20, 2023 | November 15, 2023 |
44/43 | Nov III | October 27, 2023 | November 21, 2023 |
44/44 | Nov IV | November 3, 2023 | November 30, 2023 |
44/45 | Dec I | November 14, 2023 | December 11, 2023 |
44/46 | Dec II | November 22, 2023 | December 15, 2023 |
44/47 | Dec III | November 28, 2023 | December 21, 2023 |
44/48 | Dec IV | December 6, 2023 | January 9, 2024 |
Sizes & Specifications
Size | Width | Height | Size | Width | Height |
Full Page | 7″ | 9.35″ | Third Page | 4.6″ | 4.5″ |
Half Horizontal | 7″ | 4.5″ | Quarter Page | 3.4″ | 4.5″ |
Half Vertical | 3.4″ | 9.35″ | Sixth Vertical | 2.2″ | 4.5″ |
1 col width = 2.22″ | 2 col width = 3.4″ | 3 col width = 4.6″ | 4 col width = 7″ |
PRINT ADVERTISING SPECIFICATIONS:
Files should be supplied in a high resolution PDF file format. Fonts and images must be embedded. Color images in CMYK mode only (no RGB), 300 dpi resolution, saved as PDF, Tiff or EPS.
KERH Group makes every attempt to detect all errors in supplied files, KERH Group shall assume no responsibility for advertiser supplied files that are incomplete or files that do not meet the specifications.
*Advertising services and rates are subject to change; please contact your representative for more information.
View related publications here: