KERH Group is the Publisher Representative for recruitment and classified advertising in the Archives of Pathology & Laboratory Medicine.

2023 Recruitment and Classified Rates

Archives of Pathology & Laboratory Medicine is the monthly, international, peer-reviewed journal of the College of American Pathologists, Archives is received by 81 percent of pathologists. Visit this site now
Print: Recruitment & Classified Rates (Includes a 30-Day Premium Job Posting)
Size | 1x Rate | Size | 1x Rate |
Full Page, B&W | $2,850 | 1/3 Page, B&W | $1,820 |
2/3 Page, B&W | $2,510 | 1/4 Page, B&W | $1,265 |
1/2 Page, B&W | $2,250 | 1/6 Page, B&W | $1,015 |
Color Rates: | 1-color: add $225 | 4-color: add $435 |
Postings & Career Center Options
Single Job Postings | Cost |
30 Day Basic Job Posting | $430 |
60 Day Premium (Passive Job Seeker) Package | $730 |
90 Day Premium (Passive Job Seeker) Package | $950 |
3 30-day Job Postings | $905 |
5 30-day Job Postings | $1,550 |
8 30-day Premium Job Postings | $3,300 |
6 Month Job Flash Email Package | $1,495 |
Featured Job Eblast | $675 |
Digital Options
Career Center Banner Advertising | Size (Pixels, Width x Height) | Gross Cost* |
Leaderboard – 30 days | 728 x 90 | $1,015 |
Leaderboard – 90 days | 728 x 90 | $2,520 |
E-Direct Advertising |
Reach a highly engaged ‘opted in’ audience. |
E-blast your branded message to 13,000 pathologists selected from the CAP email list. |
$3,100 per blast |
2023 Issues & Deadlines
Cover Month | Reservation Deadline |
January | November 21, 2022 |
February | December 21, 2022 |
March | January 21, 2023 |
April | February 21, 2023 |
May | March 21, 2023 |
June | April 21, 2023 |
July | May 21, 2023 |
August | June 21, 2023 |
September | July 21, 2023 |
October | August 21, 2023 |
November | September 21, 2023 |
December | October 21, 2023 |
Print Sizes & Specifications
Size | Width | Height | Size | Width | Height |
1/6 | 2.25″ | 4.25″ | 1/2 H | 7″ | 4.25″ |
1/4 | 3.375″ | 4.25″ | 1/2 V | 3.375″ | 9″ |
1/3 H | 4.6″ | 4.25″ | 2/3 V | 4.6″ | 9″ |
1/3 V | 2.25″ | 9″ | Full | 7″ | 9″ |
1 col width = 2.25″ | 2.25″ | 2 col width= | 3.375″ | 3 col width= | 4.6″ |
PRINT ADVERTISING SPECIFICATIONS:
Files should be supplied in a high resolution PDF file format. Fonts and images must be embedded. Color images in CMYK mode only (no RGB), 300 dpi resolution, saved as PDF, Tiff or EPS.
KERH Group makes every attempt to detect all errors in supplied files, KERH Group shall assume no responsibility for advertiser supplied files that are incomplete or files that do not meet the specifications.
*Advertising services are rates are subject to change; please contact your representative for more information.
Contact Mary Lisa DellaPorta to get started today.
Email: mld@kerhgroup.com
Phone: 484-938-8100
View related publications here: