KERH Group is the Publisher Representative for recruitment and classified advertising in 20/20.

2026 Recruitment and Classified Rates

As the world’s leading optical publication, 20/20 inspires eyecare professionals, advertising clients and eyewear consumers to successfully brave the exciting and ever-changing scenario of eyewear and sunwear. Number one in readership, 20/20 reaches a circulation of 50,000 subscribers and now countless consumer followers via Facebook, Twitter, Instagram, Pinterest and 2020mag mobile apps. With 40 years of optical expertise, 20/20 continues to establish itself as an invaluable source in delivering the best in fashion trending, branding, style, lenses and technology, product news and continuing education with a unique and personalized delivery. Visit this site now
Print Classified Advertising
| Size | 1 time | 3 times | 7 times | 14 times |
| 1 Column Inch | $420 | $390 | $360 | $350 |
| 2 Column Inch | $790 | $725 | $680 | $660 |
| 3 Column Inch | $1,145 | $1,060 | $990 | $965 |
| 4 Column Inch | $1,450 | $1,375 | $1,270 | $1,230 |
| 1/8 Pg (3.9″x 2″) $1,310 | 1/4 Pg (3.9″x 4″) $2,075 | 1/3 Pg (5.9″ x 2″) $2,825 | 1/2 Pg ( 3.9″x 8″) $3,185 | |
| Color Rates: | 1-color: add $160 | 4-color: add $285 |
*Recognized advertising agencies, providing camera-ready materials as specified, receive 15% commission on gross billing, paid within 30 days. No special headings permitted. When no heading is requested, we will use our own judgment in classifying an ad.
Call for Frequency Discounts!
2025 Issues & Deadlines
| Cover Month | Space Close | Ad Due |
| January | November 25, 2025 | December 4, 2025 |
| February | January 5, 2026 | January 7, 2026 |
| March 1 | January 23, 2026 | January 27, 2026 |
| March 15 | February 6, 2026 | February 10, 2026 |
| April | March 13, 2026 | March 17, 2026 |
| May | April 10, 2026 | April 14, 2026 |
| June | May 15, 2026 | May 19, 2026 |
| July/August | June 26, 2026 | June 26, 2026 |
| September | July 24, 2026 | July 28, 2026 |
| September 15 | August 14, 2026 | August 18, 2026 |
| October | September 11, 2026 | September 15, 2026 |
| November/ December | October 30, 2026 | November 3, 2026 |
Sizes & Specifications
| Size | Width | Size | Width |
| 1 Col. Inch | 1.9″ | 3 Col. Inch | 5.9″ |
| 2 Col. Inch | 3.9″ | 4 Col. Inch | 8″ |
| 1/8 Pg (3.9″ x 2″) | 1/4 Pg (3.9″ x 4″) | 1/3 Pg (5.9″ x 2″) | 1/2 Pg (3.9″ x 8″) |
Print Advertising Specifications:
Files should be supplied in a high resolution PDF file format. Fonts and images must be embedded. Color images in CMYK mode only (no RGB), 300 dpi resolution, saved as PDF, Tiff or EPS.
KERH Group makes every attempt to detect all errors in supplied files, KERH Group shall assume no responsibility for advertiser supplied files that are incomplete or files that do not meet the specifications.
Contact Mary Lisa DellaPorta to get started today.
Email: mld@kerhgroup.com
Phone: 484-938-8100
View related publications here:



