KERH Group is the Publisher Representative for recruitment and classified advertising in 20/20.

2023 Recruitment and Classified Rates

Distributed to 52,000 Industry Buyers and Executives
Established in 1974, 20/20 is the optical industry’s number one source for fashion trends, new products, new services and marketing activities for optical manufacturers, importers, distributors and retailers. 20/20 Magazine covers all aspects of eyewear and eye care dispensing activities for ophthalmologists, optometrists and opticians. Published 14 times a year in the United States and distributed to nearly 52,000 industry buyers and executives. Visit this site now
Print Classified Advertising
Size | 1 time | 3 times | 7 times | 14 times |
1 Column Inch | $360 | $330 | $310 | $305 |
2 Column Inch | $680 | $625 | $585 | $570 |
3 Column Inch | $990 | $914 | $850 | $835 |
4 Column Inch | $1,250 | $1,190 | $1,095 | $1,060 |
1/8 Pg (3.9″x 2″) $1,250 | 1/4 Pg (3.9″x 4″) $1,880 | 1/3 Pg (5.9″ x 2″) $2,440 | 1/2 Pg ( 3.9″x 8″) $2,755 | |
Color Rates: | 1-color: add $130 | 4-color: add $245 |
*Recognized advertising agencies, providing camera-ready materials as specified, receive 15% commission on gross billing, paid within 30 days. No special headings permitted. When no heading is requested, we will use our own judgment in classifying an ad.
Call for Frequency Discounts!
2023 Issues & Deadlines
Cover Month | Space Close | Ad Due |
January | December 6, 2022 | December 12, 2022 |
February | January 11, 2023 | January 18, 2023 |
March | February 1, 2023 | February 7, 2023 |
March (What’s BRAND New) | February 16, 2023 | February 22, 2023 |
April | March 16, 2023 | March 22, 2023 |
May | April 13, 2023 | April 19, 2023 |
June | May 18, 2023 | May 24, 2023 |
July/ August | June 28, 2023 | July 5, 2023 |
September | July 27, 2023 | August 2, 2023 |
September (What’s BRAND New) | August 10, 2023 | August 16, 2023 |
October | September 21, 2023 | September 27, 2023 |
November/ December | November 3, 2023 | November 9, 2023 |
Sizes & Specifications
Size | Width | Size | Width |
1 Col. Inch | 1.9″ | 3 Col. Inch | 5.9″ |
2 Col. Inch | 3.9″ | 4 Col. Inch | 8″ |
1/8 Pg (3.9″ x 2″) | 1/4 Pg (3.9″ x 4″) | 1/3 Pg (5.9″ x 2″) | 1/2 Pg (3.9″ x 8″) |
Print Advertising Specifications:
Files should be supplied in a high resolution PDF file format. Fonts and images must be embedded. Color images in CMYK mode only (no RGB), 300 dpi resolution, saved as PDF, Tiff or EPS.
KERH Group makes every attempt to detect all errors in supplied files, KERH Group shall assume no responsibility for advertiser supplied files that are incomplete or files that do not meet the specifications.
Contact Mary Lisa DellaPorta to get started today.
Email: mld@kerhgroup.com
Phone: 484-938-8100
View related publications here: